Free Delivery on UK orders over £100
30-Day Retuns
Rated 4.9 Out of 5
Free Delivery on UK orders over £100
30-Day Retuns
Rated 4.9 Out of 5
Free Delivery on UK orders over £100
30-Day Retuns
Rated 4.9 Out of 5
Free Delivery on UK orders over £100
30-Day Retuns
Rated 4.9 Out of 5
Free Delivery on UK orders over £100
30-Day Retuns
Rated 4.9 Out of 5
Free Delivery on UK orders over £100
30-Day Retuns
Rated 4.9 Out of 5
Main menu
-
Contact Us
Contact us
Email is invalid
Contact information
- Anderson Electrical Trade, Unit 6, Colemans Yard, Alfreton Road, Derby, DE21 4AL
- 01332 347557
- sales@anderson-trade.co.uk
Opening hours:
Mon - Thur: 8.30am - 5.00pm
Fri: 8.30am - 3.00pm
Sat - Sun: Closed
Lines open:
Mon - Thur: 9.00am - 4.30pm
Fri: 9.00am - 2.30pm
Sat - Sun: Closed
-
Machines
- Machines
-
Vacuum Cleaners
-
Hard Floor Cleaners
-
Carpet Cleaners
-
Other Cleaning Equipment
-
Janitorial
-
Spares & Accessories
- Spares & Accessories
-
Accessories
-
Spare Parts
-
Janitorial
-
Service Items
-
Services
- Services
-
Servicing & Repairs
-
Demonstrations
-
Trade Accounts
-
Shop By
- Shop By
-
Brand
-
Industry
-
Best Sellers
-
Offers
Your cart
Warning: Product is obsolete
Choose your Location
-
Anderson Trade Ltd
Free
Usually ready for pickup within 24 hours
Anderson Electrical Trade Ltd, Unit 6, Colemans Yard, Alfreton Road, Derby, DE21 4AL
📞 01332 347 557
🕐 Mon – Thur: 8:30 am – 5:00 pm
Fri: 8:30 am – 3:00 pm
Sat & Sun: Closed
5 products
5 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
From
| Battery | 2.2 kg |
| Run Time | 3.5 hours |
| Charging Time | 8 hours |
| Scrubbing Width | 18 cm |
| Performance | 144 m²/hour |
| Linear Performance | 799 m/hour |
| Brush Pressure | 5 kg = 19.7 g/cm² |
| Brush RPM | 360 |
| Motor Torque | 11.18 g/cm |
| Machine Weight | 1.75 kg |
| Backpack Weight | 3 kg |
| Dimensions MS2000M | W 17 x H 15 x L 112 cm |
| Pump Pressure | 7.9 bar |
| Pump Open Flow | 5 L/min |
SHOCK:
| Battery (Standard) | 12 Volt 7AH sealed battery |
| Battery (Lithium) | 18v Lithium-ION battery |
| Run Time (Standard) | 50 mins |
| Run Time (Lithium) | 3 hours |
| Charging Time (Standard) | up to 4 hours |
| Charging Time (Lithium) | up to 3 hours |
| Scrubbing Width | 25 cm |
| Scrubbing Power | 5000rpm motor, up to 83 scrubs per second |
| Telescopic Handle | 70 – 140 cm |
| Head Height | 105 mm |
| Wing Height | 50 mm |
| Machine Weight | 3.5 kg in Lightweight mode, 5.3 kg in Heavyweight mode |
| Backpack Weight | 3.8 kg |
| Dimensions MS2000M | W 17 x H 15 x L 112 cm |
| Operation | Easy press-and-go controls |
|
User Comfort |
Soft rubber grips |
JET3:
| Battery | 2.2 kg |
| Run Time | 3.5 hours |
| Charging Time | 8 hours |
| Scrubbing Width | 18 cm |
| Performance | 144 m²/hour |
| Linear Performance | 799 m/hour |
| Brush Pressure | 5 kg = 19.7 g/cm² |
| Brush RPM | 360 |
| Motor Torque | 11.18 g/cm |
| Machine Weight | 1.75 kg |
| Backpack Weight | 3 kg |
| Dimensions MS2000M | W 17 x H 15 x L 112 cm |
| Pump Pressure | 7.9 bar |
| Pump Open Flow | 5 L/min |
BLADE:
| Solution Capacity |
600ml |
| Built-in Jets | 3 |
| Wash Cycles (Ultra-Microfibres) | Up to 500 |
| Surface Pressure (compared to regular mops) | Up to 80x more |
| Coverage (compared to regular mops) | Up to 4x more |
STORM:
| Runtime | 3 Hours (1hr 50mins continuous use) |
| Charge Time | Up to 8 Hours |
| Machine Weight | 0.66lb |
| Backpack Weight | 19.9lb Empty - 11.6lb Full |
| Solution Capacity | 0.25gl |
| Coverage | 807 ft²/gl |
| Flow | 149ml/min (0.039gl/min) |
| Spray Distance | 30cm (12in) |
| Micron | 68 |
From
| Battery (Standard) | 12 Volt 7AH sealed battery |
| Battery (Lithium) | 18v Lithium-ION battery |
| Run Time (Standard) | 50 mins |
| Run Time (Lithium) | 3 hours |
| Charging Time (Standard) | up to 4 hours |
| Charging Time (Lithium) | up to 3 hours |
| Scrubbing Width | 25 cm |
| Scrubbing Power | 5000rpm motor, up to 83 scrubs per second |
| Telescopic Handle | 70 – 140 cm |
| Head Height | 105 mm |
| Wing Height | 50 mm |
| Machine Weight | 3.5 kg in Lightweight mode, 5.3 kg in Heavyweight mode |
| Backpack Weight | 3.8 kg |
| Dimensions MS2000M | W 17 x H 15 x L 112 cm |
| Operation | Easy press-and-go controls |
|
User Comfort |
Soft rubber grips |
Explore Related Collections
Collection description
- Choosing a selection results in a full page refresh.
- Opens in a new window.